Voltage:6V, 8V, 12V Capacity:6AH to380Ah |
|
General Features | Typical Applications |
● Environmental friendly |
● Golf and Electric Vehicles |
Model | Nominal Voltage |
RatedCapacity | Dimension | Approx Weight | Terminal | ||||||||
Length | Width | Height | Total Height | ||||||||||
V | Ah | mm | inch | mm | inch | mm | inch | mm | inch | kg | lbs | ||
SP6-180DC | 6 | 180 | 306 | 12 | 168 | 6.61 | 220 | 8.66 | 226 | 8.9 | 30.5 | 671 | T5 |
SP6-185DC | 6 | 185 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 260 | 10.2 | 28.5 | 62.8 | T5 |
SP6-190DC | 6 | 190 | 244 | 9.61 | 185 | 7.28 | 275 | 10.8 | 275 | 10.8 | 29 | 63.9 | T5 |
SP6-195DC | 6 | 195 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 260 | 10.2 | 30 | 66.1 | T5 |
SP6-200DC | 6 | 200 | 306 | 12 | 168 | 6.61 | 220 | 8.66 | 226 | 8.9 | 32 | 70.4 | T5 |
SP6-210DC | 6 | 210 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 251 | 9.88 | 31.5 | 69.4 | T5 |
SP6-235DC | 6 | 235 | 260 | 10.24 | 180 | 7.09 | 268 | 10.55 | 272 | 10.71 | 36 | 79.38 | T5 |
SP6-300DC | 6 | 300 | 295 | 11.6 | 180 | 7.09 | 345 | 13.6 | 365 | 14.4 | 48 | 105.8 | T5/T6 |
SP6-340DC | 6 | 340 | 295 | 11.6 | 180 | 7.09 | 404 | 15.9 | 424 | 16.7 | 55.3 | 121.66 | T5/T6 |
SP6-380DC | 6 | 380 | 295 | 11.6 | 180 | 7.09 | 404 | 15.9 | 424 | 16.7 | 57 | 125.4 | T5/T6 |
SP8-150DC | 8 | 150 | 260 | 10.24 | 180 | 7.09 | 266 | 10.5 | 270 | 10.6 | 30 | 66.1 | T5 |
SP8-180DC | 8 | 180 | 260 | 10.24 | 180 | 7.09 | 295 | 11.6 | 300 | 11.8 | 37 | 81.5 | T5 |
SP12-12DC | 12 | 12 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | 4.15 | 9.15 | T3 |
SP12-20DC | 12 | 20 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167 | 6.57 | 6.3 | 13.89 | T1 |
SP12-23DC | 12 | 23 | 166 | 6.53 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | 8 | 17.6 | T2 |
SP12-31DC | 12 | 31 | 195 | 7.68 | 130 | 5.12 | 154 | 6.06 | 180 | 7.09 | 10.5 | 23.1 | T2 |
SP12-38DC | 12 | 38 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 13.3 | 29.3 | T2 |
SP12-42DC | 12 | 42 | 197 | 7.76 | 165 | 6.5 | 170 | 6.69 | 170 | 6.69 | 14 | 30.87 | T2 |
SP12-52DC | 12 | 52 | 229 | 9.02 | 138 | 5.43 | 208 | 8.19 | 212 | 8.35 | 17.2 | 37.9 | T2 |
SP12-65DC | 12 | 65 | 350 | 13.8 | 167 | 5.57 | 179 | 7.05 | 179 | 7.05 | 23 | 50.7 | T2 |
SP12-70DC | 12 | 70 | 260 | 10.2 | 169 | 6.65 | 208 | 8.19 | 227 | 8.94 | 22 | 48.51 | T3 |
SP12-76DC | 12 | 76 | 350 | 13.8 | 167 | 5.57 | 179 | 7.05 | 179 | 7.05 | 23 | 50.7 | T3 |
SP12-77DC | 12 | 77 | 258 | 10.2 | 166 | 6.54 | 206 | 8.11 | 210 | 8.27 | 23.2 | 51.1 | T3 |
SP12-90DC | 12 | 90 |
306 |
12 | 169 | 6.65 | 208 | 8.19 | 212 | 8.35 | 27 | 62.2 | T3 |
SP12-100DC | 12 | 100 |
328 |
12.91 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | 30 | 66.15 | T4 |
SP12-105DC | 12 | 105 |
330 |
13 | 171 | 6.73 | 214 | 8.43 | 220 | 8.66 | 31 | 68.3 | T4 |
SP12-135DC | 12 | 135 |
342 |
13.5 | 172 | 6.77 | 283 | 10.8 | 288 | 10.9 | 40 | 88.2 | T5 |
SP12-140DC | 12 | 140 |
552 |
21.7 | 110 | 4.33 | 295 | 11.6 | 295 | 11.6 | 49 | 108 | T5 |
SP12-156DC | 12 | 156 |
485 |
19.1 | 172 | 6.77 | 240 | 9.45 | 240 | 9.45 | 45.5 | 100.3 | T5 |
SP12-180DC | 12 | 180 |
546 |
21.5 | 125 | 4.92 | 317 | 12.5 | 323 | 12.7 | 57 | 125.6 | T5 |
SP12-210DC | 12 | 210 |
522 |
20.6 | 238 | 9.37 | 218 | 8.58 | 222 | 8.74 | 62 | 136.6 | T5 |
SP12-235DC | 12 | 235 |
520 |
20.47 | 268 | 10.55 | 220 | 8.86 | 224 | 8.82 | 73 | 160.97 | T5 |