Lithium-ion Rechargeable Battery (LIR、ICR)

Home > Products > Lithium Battery

Lithium-ion Rechargeable Battery (LIR、ICR)

Detail & Specification


Lithium ion (Li-ion) battery with the features of high energy density, high capacity, light weight and high
power. The voltage of cylindrical type is 3.7V and button type is 3.6V. Li-ion batteries are one of the
most popular types of rechargeable battery for portable electronics, as its best energy densities,
no memory effect, and with a slow loss of charge when not in use.

When a lithium-based cell is charging, the lithium is extracted from the anode and inserted into
the cathode. When the cell is discharging, the reverse occurs.
Positive reaction: LiCoO2→ Li1-xCoO2 + xLi+ + xe-
Negative reaction: xLi+ + xe- + 6C → LixC6
Total reaction: LiCoO2 + 6C → Li1-xCoO2 + LixC6

Audio visual equipment; Cellular phones; Security display stand for Iphone/Ipad; Camera anti-theft
displaystand; Office automation; Notebook PC’s; PDA’s and handy terminals; Communication
devices; Electronic instruments; Laptop computers; Electric clocks and watches; Wearable
electronics devices; Tracking units; Monitoring units; Remote control keys; Digital cameras;
Sports bluetooth headset battery; RC toys
 

Model Nominal Voltage Rated Capacity Standard
Dimension
Internal Resistance Standard  Recharge Fast  Recharge
(V) (mAh) (mm) (mΩ) Current(mA) Time(h) Current(mA) Time(h)
Li-ion Button Rechargeable Battery
LIR1025 3.6 6 Ф10.0×2.5 5000 3 4 6 2
LIR1220 3.6 12 Ф12.5×2.0 5000 6 4 12 2
LIR1620 3.6 20 Ф16.0×2.0 2000 10 4 20 2
LIR1632 3.6 32 Ф16.0×3.2 1000 16 4 32 2
LIR1654 3.6 50 Ф16.0×5.4 800 25 4 50 2
LIR2016 3.6 20 Ф20.0×1.5 2000 10 4 20 2
LIR2025 3.6 25 Ф20.0×2.5 1500 12.5 4 25 2
LIR2032 3.6 45 Ф20.0×3.2 500 22.5 4 45 2
LIR2430 3.6 65 Ф24.0×3.0 500 32.5 4 65 2
LIR2450 3.6 120 Ф24.0×5.0 300 60 4 120 2
LIR2477 3.6 190 Ф24.0×7.7 300 95 4 190 2
LIR3032 3.6 120 Ф30.0×3.2 300 60 4 120 2
LIR3048 3.6 230 Ф30.0×4.8 300 115 4 230 2
Li-ion Cylindrical Rechargeable Batteries- General
ICR10430 3.7 350 10.0 ±0.2× 43.0 ±0.5 120 175 4 350 2
ICR14430 3.7 650 14.3 ±0.05× 43.0 ±0.5 80 325 4 650 2
ICR14500 3.7 800 14.3 ±0.05× 50.0 ±0.5 80 400 4 800 2
ICR14650 3.7 1100 14.3 ±0.05× 65.0 ±0.5 80 550 4 1100 2
ICR17335 3.7 600 17.0 ±0.05× 33.5 ±0.5 80 300 4 600 2
ICR18490 3.7 1400 18.3 ±0.05× 49.0 ±0.5 80 700 4 1400 2
ICR18500 3.7 1400 18.3 ±0.05× 50.0 ±0.5 80 700 4 1400 2
ICR18650 3.7 1600 18.3 ±0.05× 65.0 ±0.5 80 800 4 1600 2
ICR18650 3.7 1800 18.3 ±0.05× 65.0 ±0.5 70 900 4 1800 2
ICR18650 3.7 2000 18.3 ±0.05× 65.0 ±0.5 70 1000 4 2000 2
ICR18650 3.7 2200 18.3 ±0.05× 65.0 ±0.5 70 1100 4 2200 2
ICR18650 3.7 2400 18.3 ±0.05× 65.0 ±0.5 70 1200 4 2400 2
ICR18650 3.7 2600 18.3 ±0.05× 65.0 ±0.5 70 1300 4 2600 2
ICR22500 3.7 1600 22.3 ±0.05× 50.0 ±0.5 80 800 4 1600 2
ICR26500 3.7 3000 26.3 ±0.05× 50.0 ±0.5 35 1500 4 3000 2
ICR26500 3.7 3200 26.3 ±0.05× 50.0 ±0.5 35 1600 4 3200 2
ICR26500 3.7 3400 26.3 ±0.05× 50.0 ±0.5 35 1700 4 3400 2
ICR26500 3.7 3600 26.3 ±0.05× 50.0 ±0.5 35 1800 4 3600 2
ICR26500 3.7 4000 26.3 ±0.05× 50.0 ±0.5 30 2000 4 4000 2
ICR32650 3.7 4000 32.3 ±0.05× 65.0 ±0.5 30 2000 4 4000 2
ICR32650 3.7 4500 32.3 ±0.05× 65.0 ±0.5 30 2250 4 4500 2
ICR32650 3.7 5000 32.3 ±0.05× 65.0 ±0.5 30 2500 4 5000 2
ICR32650 3.7 5500 32.3 ±0.05× 65.0 ±0.5 30 2750 4 5500 2
Li-ion Cylindrical Rechargeable Batteries- Power
ICR17335M 3.7 400 17.0 ±0.05× 33.5 ±0.5 60 200 4 400 1
ICR18650M 3.7 1000 18.3 ±0.05× 65.0 ±0.5 40 500 4 1000 1
ICR18650M 3.7 1300 18.3 ±0.05× 65.0 ±0.5 35 650 4 1300 1
ICR18650M 3.7 1500 18.3 ±0.05× 65.0 ±0.5 30 750 4 1500 1
ICR18650M 3.7 2000 18.3 ±0.05× 65.0 ±0.5 50 1000 4 2000 1
ICR22430M 3.7 1500 22.3 ±0.05× 43.0 ±0.6 25 750 4 1500 1
ICR26500M 3.7 2400 26.3 ±0.05× 50.0 ±0.5 25 1200 4 2400 1
ICR26500M 3.7 3100 26.3 ±0.05× 50.0 ±0.5 25 1550 4 3100 1
ICR32650M 3.7 3500 32.3 ±0.05× 65.0 ±0.5 25 1750 4 3500 1